Cheers for Esperon and AFP
Inquirer
Chief of Staff Gen. Hermogenes Esperon and the entire Armed Forces of the Philippines deserve a well-earned praise and commendation. Despite the hotly contested elections, the AFP has proven itself to be apolitical.
While the conduct of the elections in many parts of the country turned out to be far from the ideal, we still have to hear of reports or complaints -- not even from militant groups --about military intervention in the election process, save in instances where the soldiers’ presence was called for to prevent clashes and deter criminal elements out to sabotage the elections. Many of our soldiers in fact lost their lives while guarding the sanctity of the ballot. We grieve for them.
The AFP, under General Esperon, has redeemed itself from the unkind charges and insinuations that it allowed itself to be used for partisan activities in the past.
There might be attempts later on to discredit the military institution, but we are certain that this will no longer wash. Even in surveys conducted by the Ateneo de Davao University among members of the academe, the military fared incredibly high in the area of trust. This we should recognize and celebrate.
Trust is a virtue that is difficult to earn especially in an area where corruption is a fact of everyday life. We therefore salute our men in uniform for the honor they earned for our country. May they keep up the good work for again we are very proud of them.
—MIRIAM DAHUNOG,
miriamdahunog70@yahoo.com
Copyright 2010 INQUIRER.net and content partners. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
TALLIES
| Escudero, Francis Joseph (GO) | 1,530,337 |
|---|---|
| Legarda, Loren (GO) | 1,445,355 |
| Aquino, Benigno Simeon III (GO) | 1,427,372 |
| Lacson, Panfilo (GO) | 1,315,961 |
| Pangilinan, Francis (IND) | 1,270,851 |
| Villar, Manuel Jr (GO) | 1,267,929 |
| Cayetano, Alan Peter (GO) | 1,097,065 |
| Arroyo, Joker (TU) | 1,046,152 |
| Angara, Edgardo (TU) | 999,396 |
| Trillanes, Antonio IV (GO) | 980,643 |
| Recto, Ralph (TU) | 971,250 |
| Zubiri, Juan Miguel (TU) | 957,930 |
| Legarda, Loren (GO) | 14,161,803 |
|---|---|
| Escudero, Francis Joseph (GO) | 13,919,444 |
| Lacson, Panfilo (GO) | 12,027,067 |
| Villar, Manuel Jr (GO) | 11,674,064 |
| Aquino, Benigno Simeon III (GO) | 11,107,999 |
| Pangilinan, Francis (IND) | 11,092,665 |
| Angara, Edgardo (TU) | 9,689,358 |
| Cayetano, Alan Peter (GO) | 9,030,748 |
| Honasan, Gregorio (IND) | 9,013,231 |
| Arroyo, Joker (TU) | 8,977,075 |
| Trillanes, Antonio IV (GO) | 8,710,648 |
| Pimentel, Aquilino III (GO) | 8,449,279 |
| Legarda, Loren (GO) | 18,352,290 |
|---|---|
| Escudero, Francis Joseph (GO) | 18,095,757 |
| Lacson, Panfilo (GO) | 15,442,480 |
| Villar, Manuel Jr (GO) | 15,192,880 |
| Pangilinan, Francis (IND) | 14,415,704 |
| Aquino, Benigno Simeon III (GO) | 14,234,979 |
| Angara, Edgardo (TU) | 12,404,138 |
| Cayetano, Allan Peter (GO) | 11,736,410 |
| Arroyo, Joker (TU) | 11,550,655 |
| Honasan, Gregorio (IND) | 11,487,784 |
| Trillanes, Antonio IV (GO) | 11,138,067 |
| Pimentel, Aquilino III (GO) | 10,865,397 |
Breaking News
- 03:30PM: Wounded East Timor president Horta airlifted to Australia
- 03:25PM: Bayan seeks independent probe of rail projects
- 03:21PM: Be ‘loyal, faithful,’ Army general urges comrades
- 03:04PM: Cancellations, delays at Paris airports due to strike
- 02:58PM: CBCP asked to support anti-Arroyo protests
- 02:55PM: (UPDATE 9) Lozada not kidnapped--gov’t officials
- 02:26PM: Gov’t posts P9.4B budget deficit in 2007, lowest in 10 years
- 02:14PM: Ombudsman forms panel to probe complaints on NBN deal
- 02:11PM: Clinton momentum stalls as Obama speeds
- 02:09PM: Solon seeks lower age of liability for child offender
- 02:07PM: 3 dead, 10 hurt as truck rams into house in Roxas
- 01:25PM: Australia sending more troops to East Timor--Rudd





